Check euro coins rarity
Year | 0.01 | 0.02 | 0.05 | 0.10 | 0.20 | 0.50 | 1,00 € | 2,00 € | 2CC1 | 2CC2 | 2CC3 | |
Germany | 2002 | 4840000000 | 2501400000 | 2904000000 | 4268400000 | 2300500000 | 2156900000 | 2186900000 | 1448000000 | * | * | * |
Germany | 2003 | * | 718000000 | * | 146000000 | 190500000 | 110200000 | 80200000 | 115800000 | * | * | * |
Germany | 2004 | 1400000000 | 635100000 | 560000000 | 78100000 | 49800000 | 193200000 | 241100000 | 73900000 | * | * | * |
Germany | 2005 | 600000000 | 365100000 | 220000000 | * | 40000000 | * | 59800000 | * | * | * | * |
Germany | 2006 | * | 575000000 | 135100000 | * | 195100000 | * | * | * | 30000000 | * | * |
Germany | 2007 | 597100000 | 500000000 | 262000000 | * | 108200000 | * | * | * | 30000000 | 30000000 | * |
Germany | 2008 | 506000000 | 400000000 | 146000000 | * | 78800000 | * | * | 56900000 | * | 30000000 | * |
Germany | 2009 | 500000000 | 295100000 | 198000000 | * | 108000000 | * | * | * | 30000000 | 30000000 | * |
Germany | 2010 | 472000000 | 364000000 | 199100000 | * | 122000000 | * | * | 98000000 | 30000000 | * | * |
Germany | 2011 | 592000000 | 502000000 | 296000000 | * | 165100000 | * | * | 118900000 | 30000000 | * | * |
Germany | 2012 | 521000000 | 387000000 | 209000000 | * | 106000000 | * | * | * | 30000000 | 30000000 | * |
Germany | 2013 | 300000000 | 300000000 | 160000000 | * | 80000000 | * | * | * | 29700000 | 11000000 | * |
Germany | 2014 | 330000000 | 309000000 | 160000000 | * | 96000000 | * | * | 28000000 | 30000000 | * | * |
Germany | 2015 | 431000000 | 380000000 | 164000000 | * | 114000000 | * | * | * | 30000000 | 30000000 | 30000000 |
Germany | 2016 | 583000000 | 507000000 | 246000000 | * | 192000000 | * | * | 71000000 | 30000000 | * | * |
Ireland | 2002 | 404365000 | 354665000 | 456295000 | 275935000 | 234605000 | 144165000 | 135165000 | 90615000 | * | * | * |
Ireland | 2003 | 77965000 | 177355000 | 48415000 | 133885000 | 57205000 | 11875000 | 2585000 | 2695000 | * | * | * |
Ireland | 2004 | 174870000 | 143040000 | 82370000 | 36810000 | 32460000 | 6790000 | 1670000 | 3780000 | * | * | * |
Ireland | 2005 | 128600000 | 74700000 | 56560000 | 7200000 | 40540000 | 17360000 | 6870000 | 13520000 | * | * | * |
Ireland | 2006 | 110970000 | 26590000 | 89810000 | 9640000 | 10400000 | 7500000 | 4040000 | 5120000 | * | * | * |
Ireland | 2007 | 163800000 | 200940000 | 136210000 | 76990000 | 34470000 | 8680000 | 5700000 | 7410000 | * | * | * |
Ireland | 2008 | 46150000 | 35830000 | 61900000 | 56560000 | 46000000 | 1220000 | 2590000 | 6110000 | * | * | * |
Ireland | 2009 | 52200000 | 44280000 | 11330000 | 11770000 | 5420000 | 2930000 | 3320000 | 1040000 | * | * | * |
Ireland | 2010 | 10940000 | 3490000 | 1010000 | 1070000 | 1020000 | 1160000 | 1070000 | 1460000 | * | * | * |
Ireland | 2011 | 40970000 | 4720000 | 1010000 | 940000 | 1160000 | 1080000 | 1080000 | 1040000 | * | * | * |
Ireland | 2012 | 61392000 | 11932000 | 1042000 | 1082000 | 992000 | 1012000 | 1032000 | 8784000 | * | * | * |
Ireland | 2014 | 35143000 | 3124000 | 1067000 | 1092000 | 1195000 | 1079000 | 989000 | 5318000 | * | * | * |
Ireland | 2015 | 41000 | 41000 | 1101000 | 9061000 | 1121000 | 1131000 | 1091000 | 1182323 | * | * | * |
Ireland | 2016 | 214000 | 164000 | 84000 | 2284000 | 84000 | 84000 | 84000 | 10679000 | * | * | * |
Ireland | 2017 | 17170 | 17120 | 790980 | 197255 | 17115 | 17260 | 92300 | 92730 | * | * | * |
Ireland | 2018 | 25980 | 25990 | 30072180 | 185800 | 126030 | 85990 | 85710 | 89440 | * | * | * |
Ireland | 2019 | 9000 | 9000 | 30009000 | 10009000 | 9000 | 9000 | 9000 | 9000 | * | * | * |
Greece | 2002 | 100940000 | 175940000 | 210940000 | 138940000 | 208940000 | 92940000 | 61440000 | 75340000 | * | * | * |
Greece | 2002EFS | 15000000 | 18000000 | 90000000 | 100000000 | 120000000 | 70000000 | 50000000 | 70000000 | * | * | * |
Greece | 2003 | 35100000 | 9400000 | 650700 | 500700 | 700700 | 600700 | 11600000 | 450700 | * | * | * |
Greece | 2004 | 49970000 | 24970000 | 220000 | 9970000 | 470000 | 470000 | 9970000 | * | 3450000 | * | * |
Greece | 2005 | 14950000 | 14950000 | 950000 | 24950000 | 950000 | 950000 | 9950000 | 950000 | * | * | * |
Greece | 2006 | 44950000 | 44950000 | 49950000 | 44950000 | 950000 | 950000 | 9950000 | 950000 | * | * | * |
Greece | 2007 | 60030000 | 25000000 | 55000000 | 60040000 | 950000 | 950000 | 24170000 | * | 3978549 | * | * |
Greece | 2008 | 24000000 | 68000000 | 50000000 | 40000000 | 20000000 | 10000000 | 4000000 | 1000000 | * | * | * |
Greece | 2009 | 49975000 | 15975000 | 37975000 | 45975000 | 23975000 | 6975000 | 17975000 | 975000 | 3992500 | * | * |
Greece | 2010 | 27000000 | 31000000 | 5000000 | 5000000 | 12000000 | 6000000 | 11000000 | 1000000 | 2492500 | * | * |
Greece | 2011 | 35000000 | 47000000 | 34000000 | 36000000 | 1000000 | 7000000 | 1000000 | * | 995000 | * | * |
Greece | 2012 | 48000000 | 34000000 | 5000000 | * | * | * | * | * | 1000000 | * | * |
Greece | 2014 | 45000000 | 25000000 | 18000000 | * | * | * | * | * | 750000 | 750000 | * |
Greece | 2015 | 25000000 | 32000000 | 10000000 | * | * | * | * | * | 750000 | * | 750000 |
Greece | 2016 | 49000000 | 52000000 | 27000000 | 17000000 | * | * | * | * | 750000 | 750000 | * |
Greece | 2017 | 30000000 | 34000000 | 8000000 | 15000000 | * | * | * | * | 750000 | 750000 | * |
Greece | 2018 | 39000000 | 14000000 | 15000000 | 14000000 | * | * | * | * | 750000 | * | 750000 |
Greece | 2019 | 41000000 | 35000000 | 36000000 | 24000000 | 12000000 | 3000000 | * | * | 750000 | 750000 | * |
Greece | 2020 | 50000000 | 43000000 | 13000000 | 40000000 | 32000000 | 7000000 | * | * | 750000 | 750000 | * |
Greece | 2021 | 22000000 | 25000000 | 16000000 | * | 8000000 | 5000000 | * | * | 1500000 | * | * |
Greece | 2022 | 6000000 | 23000000 | 24000000 | * | 6000000 | * | * | * | 750000 | * | 750000 |
Greece | 2023 | 22000000 | 17000000 | 13000000 | 28000000 | 39000000 | 19000000 | 10000000 | 5000000 | 750000 | 750000 | * |
Greece | 2024 | 19000000 | 20000000 | 7000000 | 22000000 | 13000000 | 7000000 | 17000000 | 13000000 | 750000 | 750000 | * |
Finland | 1999 | 8100000 | 1700000 | 63290000 | 133430000 | 42260000 | 20610000 | 16120000 | 16000000 | * | * | * |
Finland | 2000 | 7510000 | 13850000 | 56570000 | 167360000 | 410000 | 67010000 | 36550000 | 8590000 | * | * | * |
Finland | 2001 | 410000 | 410000 | 213670000 | 14640000 | 121670000 | 4340000 | 13770000 | 29040000 | * | * | * |
Finland | 2002 | 510000 | 510000 | 101680000 | 1350000 | 100610000 | 1000000 | 13970000 | 1240000 | * | * | * |
Finland | 2003 | 6540000 | 6540000 | 540000 | 540000 | 540000 | 540000 | 540000 | 8830000 | * | * | * |
Finland | 2004 | 9570000 | 7900000 | 510000 | 510000 | 510000 | 510000 | 5410000 | 8960000 | 931400 | * | * |
Finland | 2005 | 5720000 | 5720000 | 720000 | 720000 | 720000 | 4720000 | 7850000 | 8720000 | 1948394 | * | * |
Finland | 2006 | 3920000 | 3920000 | 920000 | 920000 | 920000 | 6770000 | 1630000 | 8420000 | 2467100 | * | * |
Finland | 2007 | 2920000 | 2920000 | 920000 | 920000 | 920000 | 920000 | 920000 | 5140000 | 1970400 | 1367900 | * |
Finland | 2008 | 1440000 | 1440000 | 940000 | 940000 | 940000 | 7940000 | 940000 | 8240000 | 1447900 | * | * |
Finland | 2009 | 930000 | 930000 | 930000 | 930000 | 930000 | 6930000 | 930000 | 6250000 | 1555000 | 1342900 | * |
Finland | 2010 | 800000 | 800000 | 800000 | 800000 | 800000 | 800000 | 800000 | 5600000 | 1560000 | * | * |
Finland | 2011 | 760000 | 760000 | 760000 | 760000 | 8760000 | 3760000 | 760000 | 5160000 | 1560000 | * | * |
Finland | 2012 | 724000 | 724000 | 724000 | 10724000 | 10724000 | 4724000 | 274000 | 3234000 | 1977000 | 1465000 | * |
Finland | 2013 | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 | 400000 | 3400000 | 1000000 | 1500000 | * |
Finland | 2014 | 200000 | 200000 | 13780000 | 200000 | 200000 | 200000 | 200000 | 2700000 | 1500000 | 1000000 | * |
Finland | 2015 | 200000 | 200000 | 200000 | 10200000 | 10200000 | 200000 | 200000 | 2200000 | 1000000 | 500000 | 500000 |
Finland | 2016 | * | * | * | * | * | * | * | * | 1000000 | * | * |
Belgian | 1999 | 235250387 | * | 300050387 | 181000387 | * | 197050387 | 160050387 | * | * | * | * |
Belgian | 2000 | * | 337050388 | * | * | 181050388 | * | * | 120050388 | * | * | * |
Belgian | 2001 | 99850388 | * | * | 145800388 | * | * | * | * | * | * | * |
Belgian | 2002 | * | * | * | * | 104147866 | 50147866 | 84647866 | 50147866 | * | * | * |
Belgian | 2003 | 10197966 | 40197966 | 30197966 | * | 30197966 | * | 6197966 | 30197966 | * | * | * |
Belgian | 2004 | 180073262 | 159323262 | 80073262 | 20073262 | 70073262 | 15073262 | 15073262 | 60073262 | * | * | * |
Belgian | 2005 | * | * | 110056018 | 10056018 | 10056018 | * | * | 10533006 | 6023000 | * | * |
Belgian | 2006 | 15050018 | 30050018 | 35050018 | * | 40050018 | * | * | 20050018 | 5023000 | * | * |
Belgian | 2007 | 60057006 | 70057006 | * | * | 25117287 | 5057006 | * | 35042006 | 5040000 | * | * |
Belgian | 2008 | * | * | * | * | 20062506 | 25042506 | 5042506 | 20042506 | 5018000 | * | * |
Belgian | 2009 | 19991006 | 10041006 | * | * | 30141006 | 30041006 | 10041006 | 10041006 | 10025500 | * | * |
Belgian | 2010 | 30143850 | 20043850 | 25043850 | 20043850 | 15093850 | * | * | 15043850 | 5012000 | * | * |
Belgian | 2011 | 10018850 | * | 25043850 | 25043850 | 40293850 | 15043850 | 15043850 | 32043850 | 5013500 | * | * |
Belgian | 2012 | 19983850 | 15033850 | 22533850 | 25033850 | 42383850 | 30033850 | 10033850 | * | 10036000 | * | * |
Belgian | 2013 | 70025500 | 32650500 | 17025500 | 5025500 | * | * | * | * | 2010000 | * | * |
Belgian | 2014 | * | 3199109 | 14574109 | * | * | 10074109 | * | * | 1996537 | * | * |
Belgian | 2015 | 14921367 | 21921367 | 10046367 | 11046367 | * | 10046367 | * | * | 407875 | * | * |
Belgian | 2016 | 28902160 | 17027160 | 28527160 | * | * | 2027160 | * | * | 1014346 | * | * |
Belgian | 2017 | 1657942 | * | 48467942 | 3023442 | * | 5023442 | * | * | * | * | * |
Belgian | 2018 | * | * | 5347750 | 12347750 | * | * | * | * | * | * | * |
Belgian | 2019 | * | * | 10029000 | 5029000 | 21029000 | 12029000 | * | 3229000 | * | * | * |
Belgian | 2020 | * | * | * | * | * | * | * | * | 755000 | * | * |
Belgian | 2021 | * | * | * | * | * | * | * | * | * | * | * |
Belgian | 2022 | * | * | 34913500 | * | * | * | * | * | 3155000 | * | * |
Austria | 2002 | 378510000 | 326510000 | 217110000 | 441710000 | 203510000 | 169210000 | 223610000 | 196510000 | * | * | * |
Austria | 2003 | 10955100 | 118655100 | 108655100 | 170100 | 51055100 | 9255100 | 305100 | 4855100 | * | * | * |
Austria | 2004 | 115120000 | 156520000 | 89420000 | 5320000 | 54920000 | 3220000 | 2720000 | 2620000 | * | * | * |
Austria | 2005 | 174820000 | 163320000 | 66220000 | 5320000 | 4220000 | 3220000 | 2720000 | * | * | * | * |
Austria | 2006 | 48420000 | 39920000 | 5720000 | 40120000 | 8320000 | 3320000 | 7820000 | 2420000 | * | * | * |
Austria | 2007 | 111995000 | 72295000 | 52795000 | 81395000 | 45095000 | 3095000 | 41195000 | * | * | * | * |
Austria | 2008 | 50965000 | 125165000 | 96765000 | 70265000 | 45365000 | 3065000 | 65565000 | 2665000 | * | * | * |
Austria | 2009 | 158991000 | 120491000 | 5891000 | 15991000 | 49891000 | 14791000 | 40391000 | * | * | * | * |
Austria | 2010 | 168565000 | 104265000 | 63765000 | 42865000 | 4265000 | 30065000 | 11265000 | 17065000 | * | * | * |
Austria | 2011 | 189665000 | 148665000 | 66665000 | 27665000 | 21365000 | 6065000 | 8065000 | 27765000 | * | * | * |
Austria | 2012 | 169360000 | 78160000 | 35360000 | 25060000 | 10860000 | 60000 | 60000 | 21200000 | * | * | * |
Austria | 2013 | 179260000 | 121560000 | 36160000 | 30160000 | 25260000 | 60000 | 60000 | 10160000 | * | * | * |
Austria | 2014 | 185560000 | 116160000 | 48060000 | 27660000 | 10560000 | 60000 | 60000 | 20160000 | * | * | * |
Austria | 2015 | 118060000 | 45460000 | 61060000 | 63160000 | 9060000 | 60000 | 60000 | 12360000 | * | * | * |
Austria | 2016 | 60000 | 60000 | 60000 | 12360000 | 30060000 | 5060000 | 5260000 | * | * | * | * |
Austria | 2017 | 37760000 | 57260000 | 35260000 | 39560000 | 30060000 | 15060000 | 8060000 | 17760000 | * | * | * |
Austria | 2018 | 138560000 | 85710000 | 22600000 | 30260000 | 20460000 | 17160000 | 5160000 | * | * | * | * |
Austria | 2019 | 130960000 | 91260000 | 15060000 | 15160000 | 25660000 | 2860000 | 2760000 | 15860000 | * | * | * |
Austria | 2020 | 85560000 | 57360000 | 5660000 | 12160000 | 19860000 | 14960000 | 4060000 | 12760000 | * | * | * |
Austria | 2021 | 73460000 | 64660000 | 20260000 | 12160000 | 21060000 | 7460000 | 5460000 | 9960000 | * | * | * |
Austria | 2022 | 38060000 | 58460000 | 16760000 | 15760000 | 25360000 | 8460000 | 7060000 | 9110000 | * | * | * |
Austria | 2023 | 28460000 | 36160000 | 13760000 | 26560000 | 38060000 | 8460000 | 9060000 | 38360000 | * | * | * |
France | 1999 | 794066000 | 702119000 | 616242000 | 447299600 | 454341200 | 105803600 | 301100000 | 56745000 | * | * | * |
France | 2000 | 605282000 | 510170000 | 280114000 | 297482000 | 149003600 | 179546000 | 297320000 | 171170000 | * | * | * |
France | 2001 | 300696580 | 249125580 | 217339477 | 144528261 | 256357108 | 276302274 | 150266624 | 237965793 | * | * | * |
France | 2002 | 296743 | 186743 | 186469743 | 206832743 | 192182743 | 226570743 | 129510743 | 153793243 | * | * | * |
France | 2003 | 160164339 | 160209339 | 101124339 | 180864339 | 147339 | 147339 | 147339 | 147339 | * | * | * |
France | 2004 | 400172136 | 300164136 | 60302136 | 1608936 | 140136 | 140136 | 140136 | 140136 | * | * | * |
France | 2005 | 240289670 | 260270670 | 20257670 | 43660520 | 83670 | 83670 | 83670 | 83670 | * | * | * |
France | 2006 | 343079927 | 283247427 | 132118927 | 60292927 | 69927 | 69927 | 69927 | 69927 | * | * | * |
France | 2007 | 320209050 | 220417050 | 130129050 | 90162850 | 40224650 | 67050 | 67050 | 67050 | * | * | * |
France | 2008 | 462736459 | 386595359 | 218295359 | 178769759 | 25600959 | 63359 | 63359 | 63359 | * | * | * |
France | 2009 | 436386600 | 343176600 | 184766600 | 142766600 | 82716600 | 56600 | 56600 | 56600 | * | * | * |
France | 2010 | 335614918 | 277099918 | 184290918 | 76211918 | 108082918 | 58918 | 58918 | 57418 | * | * | * |
France | 2011 | 320165137 | 250175137 | 144947137 | 99925137 | 54983137 | 47137 | 47137 | 36071137 | * | * | * |
France | 2012 | 358604761 | 277706761 | 139142761 | 77395761 | 38761 | 38761 | 38761 | 36974761 | * | * | * |
France | 2013 | 282995135 | 220679135 | 147203135 | 139815135 | 27083135 | 35135 | 35135 | 17366635 | * | * | * |
France | 2014 | 365080079 | 209986079 | 130066079 | 35040479 | 45058079 | 34079 | 34079 | 8926079 | * | * | * |
France | 2015 | 287315500 | 199295500 | 97055500 | 71025500 | 27755500 | 35500 | 35500 | 13035000 | * | * | * |
France | 2016 | 293802000 | 192564000 | 142002000 | 115941600 | 36000 | 36000 | 36000 | 15911500 | * | * | * |
France | 2017 | 270038000 | 199998000 | 129863000 | 90050000 | 13024800 | 36000 | 36000 | 30005500 | * | * | * |
France | 2018 | 207038000 | 142668000 | 75672000 | 99324000 | 80028000 | 27036000 | 36000 | 49553000 | * | * | * |
France | 2019 | 176787000 | 161305000 | 105955000 | 77036000 | 60850600 | 17785000 | 25000 | 36475000 | * | * | * |
Portugese | 2002 | 278106172 | 324376590 | 234512047 | 220289835 | 147411038 | 151947133 | 100228135 | 61930775 | * | * | * |
Portugese | 2003 | * | * | * | 6332000 | 9493600 | 10353000 | 16206875 | 5979750 | * | * | * |
Portugese | 2004 | 75000000 | 1000000 | 40000000 | 1000000 | 1000000 | 1000000 | 20000000 | 1000000 | * | * | * |
Portugese | 2005 | 40000000 | 10000000 | 30000000 | 1000000 | 25000000 | 1000000 | 20000000 | 1000000 | * | * | * |
Portugese | 2006 | 30000000 | 1000000 | 20000000 | 1000000 | 20000000 | 1000000 | 20000000 | 1000000 | * | * | * |
Portugese | 2007 | 105000000 | 10000000 | 25000000 | * | * | * | 4935400 | * | * | * | * |
Portugese | 2008 | 75000000 | 35000000 | 25000000 | 1000000 | 1000000 | 5000000 | 5000000 | * | * | * | * |
Portugese | 2009 | 60000000 | 45000000 | 25000000 | 10000000 | 20000000 | 20000000 | 20000000 | * | * | * | * |
Portugese | 2010 | 15000000 | 10000000 | 5000000 | * | 5000000 | 20000000 | 20000000 | * | * | * | * |
Portugese | 2011 | 20000000 | 30000000 | 25000000 | * | 10000000 | * | 5000000 | * | * | * | * |
Portugese | 2012 | 50000000 | 35000000 | 15000000 | * | * | * | * | * | * | * | * |
Portugese | 2013 | * | * | * | * | * | * | * | * | * | * | * |
Portugese | 2014 | 20000000 | 20000000 | * | * | * | * | 9000000 | * | * | * | * |
Portugese | 2015 | 40000000 | 20000000 | * | * | 15000000 | 20000000 | 15000000 | * | * | * | * |
Portugese | 2016 | 40000000 | 15000000 | 15000000 | 15000000 | 25000000 | 2000000 | 35000000 | * | * | * | * |
Portugese | 2017 | 55000000 | 35000000 | 25000000 | 25000000 | 30000000 | 30000000 | 20000000 | * | * | * | * |
Portugese | 2018 | * | * | 37545200 | 19304000 | 15000000 | * | 25000000 | * | * | * | * |
Portugese | 2019 | 50000000 | * | 30000000 | 20000000 | * | 10000000 | 4000000 | * | * | * | * |
Portugese | 2020 | 50000000 | * | 15000000 | * | 15000000 | * | 30000000 | * | * | * | * |
Cyprus | 2008 | 40000000 | 100000000 | 60000000 | 70000000 | 65000000 | 30000000 | 28000000 | 25000000 | * | * | * |
Cyprus | 2009 | 20000000 | 1000000 | 6000000 | 1000000 | 1000000 | 1000000 | 4000000 | 5000000 | * | * | * |
Cyprus | 2010 | 200000 | 200000 | 200000 | 200000 | 200000 | 200000 | 200000 | 200000 | * | * | * |
Cyprus | 2011 | 15210000 | 210000 | 30210000 | 210000 | 210000 | 210000 | 210000 | 210000 | * | * | * |
Cyprus | 2012 | 210000 | 210000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | * | * | * |
Cyprus | 2013 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | * | * | * |
Cyprus | 2014 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | * | * | * |
Cyprus | 2015 | 7100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | * | * | * |
Cyprus | 2016 | 8007000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | * | * | * |
Cyprus | 2017 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | * | * | * |
Cyprus | 2018 | 18100000 | 100000 | 14100000 | 100000 | 100000 | 100000 | 100000 | 7100000 | * | * | * |
Cyprus | 2019 | 11100000 | 9100000 | 8100000 | 5600000 | 6100000 | 1400000 | 100000 | 1400000 | * | * | * |
Cyprus | 2020 | 8005000 | 8405000 | 7505000 | 1705000 | 4305000 | 1505000 | 105000 | 3305000 | * | * | * |
Cyprus | 2021 | 9155000 | 12605000 | 7955000 | 4445000 | 4805000 | 1925000 | 1580000 | 3005000 | * | * | * |
Cyprus | 2022 | 9905000 | 9755000 | 8855000 | 4805000 | 5165000 | 1925000 | 1730000 | 3755000 | * | * | * |
Ireland | 2002 | 404365000 | 354665000 | 456295000 | 275935000 | 234605000 | 144165000 | 135165000 | 90615000 | * | * | * |
Ireland | 2003 | 77965000 | 177355000 | 48415000 | 133885000 | 57205000 | 11875000 | 2585000 | 2695000 | * | * | * |
Ireland | 2004 | 174870000 | 143040000 | 82370000 | 36810000 | 32460000 | 6790000 | 1670000 | 3780000 | * | * | * |
Ireland | 2005 | 128600000 | 74700000 | 56560000 | 7200000 | 40540000 | 17360000 | 6870000 | 13520000 | * | * | * |
Ireland | 2006 | 110970000 | 26590000 | 89810000 | 9640000 | 10400000 | 7500000 | 4040000 | 5120000 | * | * | * |
Ireland | 2007 | 163800000 | 200940000 | 136210000 | 76990000 | 34470000 | 8680000 | 5700000 | 7410000 | * | * | * |
Ireland | 2008 | 46150000 | 35830000 | 61900000 | 56560000 | 46000000 | 1220000 | 2590000 | 6110000 | * | * | * |
Ireland | 2009 | 52200000 | 44280000 | 11330000 | 11770000 | 5420000 | 2930000 | 3320000 | 1040000 | * | * | * |
Ireland | 2010 | 10940000 | 3490000 | 1010000 | 1070000 | 1020000 | 1160000 | 1070000 | 1460000 | * | * | * |
Ireland | 2011 | 40970000 | 4720000 | 1010000 | 940000 | 1160000 | 1080000 | 1080000 | 1040000 | * | * | * |
Ireland | 2012 | 61392000 | 11932000 | 1042000 | 1082000 | 992000 | 1012000 | 1032000 | 8784000 | * | * | * |
Ireland | 2013 | 61479000 | 34814000 | 1057000 | 951000 | 1299000 | 975000 | 973000 | 1065000 | * | * | * |
Ireland | 2014 | 35143000 | 3124000 | 1067000 | 1092000 | 1195000 | 1079000 | 989000 | 5318000 | * | * | * |
Ireland | 2015 | 41000 | 41000 | 1101000 | 9061000 | 1121000 | 1131000 | 1091000 | 1182323 | * | * | * |
Ireland | 2016 | 214000 | 164000 | 84000 | 2284000 | 84000 | 84000 | 84000 | 10679000 | * | * | * |
Ireland | 2017 | 17170 | 17120 | 790980 | 197255 | 17115 | 17260 | 92300 | 92730 | * | * | * |
Ireland | 2018 | 25980 | 25990 | 30072180 | 185800 | 126030 | 85990 | 85710 | 89440 | * | * | * |
Ireland | 2019 | 9000 | 9000 | 30009000 | 10009000 | 9000 | 9000 | 9000 | 9000 | * | * | * |
Slovakia | 2009 | 90828000 | 80905000 | 84957000 | 74800000 | 66602000 | 59400000 | 46860000 | 35750000 | * | * | * |
Slovakia | 2010 | 30070000 | 50070000 | * | * | * | * | * | * | * | * | * |
Slovakia | 2011 | 20455000 | 15055000 | * | * | * | * | * | 5055000 | * | * | * |
Slovakia | 2012 | 10545000 | * | * | * | * | * | * | * | * | * | * |
Slovakia | 2013 | 26058800 | * | * | * | * | * | * | * | * | * | * |
Slovakia | 2014 | 26275000 | 5025000 | * | * | * | * | * | * | * | * | * |
Slovakia | 2015 | 23111000 | 12564000 | * | * | * | * | * | 7350000 | * | * | * |
Slovakia | 2016 | 28899000 | 17026000 | * | * | * | * | * | 2026000 | * | * | * |
Slovakia | 2017 | 20538000 | 13668000 | 6138000 | * | * | * | * | 2118000 | * | * | * |
Slovakia | 2018 | 20606000 | 12130000 | 8026000 | * | * | * | * | * | * | * | * |
Slovakia | 2019 | 30020100 | 14470100 | 4045100 | 3020100 | * | * | * | * | * | * | * |
Slovakia | 2020 | 57702100 | 25122100 | 16510100 | 12137100 | * | * | * | 3134100 | * | * | * |
Slovakia | 2021 | 14669400 | 7335400 | 6319400 | 4019400 | * | * | 1444400 | * | * | * | * |
Slovakia | 2022 | * | * | 10513800 | 2113800 | * | * | * | 3013800 | * | * | * |
Slovakia | 2023 | * | * | 3065300 | 3015300 | * | * | * | * | * | * | * |
Luxembourg | 2002 | 34512500 | 35912500 | 28912500 | 25112500 | 25712500 | 21912500 | 21313525 | 18512500 | * | * | * |
Luxembourg | 2003 | 1500000 | 1500000 | 4500000 | 1500000 | 1500000 | 2500000 | 1500000 | 3500000 | * | * | * |
Luxembourg | 2004 | 21001000 | 20001000 | 16001000 | 12001000 | 14001000 | 10001000 | 9001000 | 7553200 | 2447800 | * | * |
Luxembourg | 2005 | 7000000 | 13000000 | 6000000 | 2000000 | 6000000 | 3000000 | 2000000 | 3500000 | 2720000 | * | * |
Luxembourg | 2006 | 4000000 | 4000000 | 5000000 | 4000000 | 7000000 | 3000000 | 1000000 | 2000000 | 1000000 | * | * |
Luxembourg | 2007 | 6000000 | 8000000 | 5000000 | 5000000 | 8000000 | 4000000 | 480000 | 4000000 | 1000000 | 2000000 | * |
Luxembourg | 2008 | 10000000 | 12000000 | 9000000 | 5000000 | 6000000 | 4000000 | 480000 | 6000000 | 1000000 | * | * |
Luxembourg | 2009 | 4000000 | 3000000 | 6000000 | 4000000 | 5000000 | 2000000 | 240000 | 240000 | 800000 | 800000 | * |
Luxembourg | 2010 | 6000000 | 8000000 | 6000000 | 4000000 | 8000000 | 5000000 | 1000000 | 3500000 | 500000 | * | * |
Luxembourg | 2011 | 7600000 | 6200000 | 6700000 | 4800000 | 5300000 | 3500000 | 1520000 | 2320000 | 700000 | * | * |
Luxembourg | 2012 | 9200000 | 7200000 | 5200000 | 2200000 | 5200000 | 2600000 | 2240000 | 3760000 | 1200000 | 500000 | * |
Luxembourg | 2013 | 5100000 | 7100000 | 7100000 | 3600000 | 7100000 | 6100000 | 3320000 | 3120000 | 500000 | * | * |
Luxembourg | 2014 | 10000000 | 10000000 | 10000000 | 5000000 | 7000000 | 7000000 | 5000000 | 9000000 | 1000000 | * | * |
Luxembourg | 2015 | 5000000 | 7000000 | 6000000 | 4000000 | 10000000 | 5000000 | 1000000 | 4000000 | 1000000 | 500000 | * |
Luxembourg | 2016 | 5000000 | 7000000 | 6000000 | 4000000 | 10000000 | 5000000 | 1000000 | 4000000 | 500000 | * | * |
Luxembourg | 2017 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 600000 | * | * |
Luxembourg | 2018 | 5000000 | 5050000 | 3050000 | 2050000 | 50000 | 50000 | 50000 | 50000 | 600000 | * | * |
Maltese | 2008 | 10000000 | 36000000 | 34000000 | 41000000 | 40000000 | 15000000 | 14000000 | 10000000 | * | * | * |
Maltese | 2009 | * | * | * | * | * | * | * | * | * | * | * |
Maltese | 2010 | * | * | * | * | * | * | * | 2000000 | * | * | * |
Maltese | 2011 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | * | * | * |
Maltese | 2012 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | * | * | * |
Italy | 2002 | 1348599501 | 1098866250 | 1341442204 | 1142083000 | 1411536000 | 1136418000 | 965725300 | 463402200 | * | * | * |
Italy | 2003 | 9637000 | 21555000 | 1844000 | 29714000 | 25893000 | 44563000 | 66230000 | 36098000 | * | * | * |
Italy | 2004 | 99925000 | 119925000 | 9925000 | 4925000 | 4925000 | 4925000 | 4925000 | 6925000 | * | * | * |
Italy | 2005 | 179943900 | 119943900 | 69943900 | 99943900 | 4943900 | 4943900 | 4943900 | 61943900 | * | * | * |
Italy | 2006 | 158951700 | 195951700 | 118951700 | 179951700 | 4951700 | 4951700 | 107951700 | 9951700 | * | * | * |
